(4)7.1.1 Sentencing Grid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 20: | Line 20: | ||
<tr> | <tr> | ||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">0</td> | <td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">0</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">LWOP</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">200–360</td> | ||
<td style="border:1px solid black;">160–220</td> | <td style="border:1px solid black;">160–220</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">86–120</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">72–120</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">72–100</td> | ||
<td style="border:1px solid black;">30–60</td> | <td style="border:1px solid black;">30–60</td> | ||
<td style="border:1px solid black;">20–40</td> | <td style="border:1px solid black;">20–40</td> | ||
<td style="border:1px solid black;">10–30</td> | <td style="border:1px solid black;">10–30</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">1–10</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">1–5</td> | ||
<td style="border:1px solid black;">0–2</td> | <td style="border:1px solid black;">0–2</td> | ||
</tr> | </tr> | ||
| Line 36: | Line 36: | ||
<tr> | <tr> | ||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">1</td> | <td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">1</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">LWOP</td> | ||
<td style="border:1px solid black;">220–280</td> | <td style="border:1px solid black;">220–280</td> | ||
<td style="border:1px solid black;">180–240</td> | <td style="border:1px solid black;">180–240</td> | ||
| Line 52: | Line 52: | ||
<tr> | <tr> | ||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">2</td> | <td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">2</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">LWOP</td> | ||
<td style="border:1px solid black;">240–300</td> | <td style="border:1px solid black;">240–300</td> | ||
<td style="border:1px solid black;">200–260</td> | <td style="border:1px solid black;">200–260</td> | ||
| Line 68: | Line 68: | ||
<tr> | <tr> | ||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">3</td> | <td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">3</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">LWOP</td> | ||
<td style="border:1px solid black;">240–300</td> | <td style="border:1px solid black;">240–300</td> | ||
<td style="border:1px solid black;">200–260</td> | <td style="border:1px solid black;">200–260</td> | ||
| Line 84: | Line 84: | ||
<tr> | <tr> | ||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">4</td> | <td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">4</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">LWOP</td> | ||
<td style="border:1px solid black;">240–300</td> | <td style="border:1px solid black;">240–300</td> | ||
<td style="border:1px solid black;">200–260</td> | <td style="border:1px solid black;">200–260</td> | ||
| Line 100: | Line 100: | ||
<tr> | <tr> | ||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">5</td> | <td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">5</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">LWOP</td> | ||
<td style="border:1px solid black;">240–300</td> | <td style="border:1px solid black;">240–300</td> | ||
<td style="border:1px solid black;">200–260</td> | <td style="border:1px solid black;">200–260</td> | ||
| Line 116: | Line 116: | ||
<tr> | <tr> | ||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">6</td> | <td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">6</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">LWOP</td> | ||
<td style="border:1px solid black;">240–300</td> | <td style="border:1px solid black;">240–300</td> | ||
<td style="border:1px solid black;">200–260</td> | <td style="border:1px solid black;">200–260</td> | ||
| Line 132: | Line 132: | ||
<tr> | <tr> | ||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">7</td> | <td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">7</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">LWOP</td> | ||
<td style="border:1px solid black;">240–300</td> | <td style="border:1px solid black;">240–300</td> | ||
<td style="border:1px solid black;">200–260</td> | <td style="border:1px solid black;">200–260</td> | ||
| Line 148: | Line 148: | ||
<tr> | <tr> | ||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">8</td> | <td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">8</td> | ||
<td style="border:1px solid black;"> | <td style="border:1px solid black;">LWOP</td> | ||
<td style="border:1px solid black;">240–300</td> | <td style="border:1px solid black;">240–300</td> | ||
<td style="border:1px solid black;">200–260</td> | <td style="border:1px solid black;">200–260</td> | ||
Revision as of 11:58, 12 December 2025
(4)7.1.1 Sentencing Grid #1
| Offender Score | Class A+ | Class A | Class A- | Class B+ | Class B | Class B- | Class C+ | Class C | Class C- | Class D+ | Class D | Class D- |
| 0 | LWOP | 200–360 | 160–220 | 86–120 | 72–120 | 72–100 | 30–60 | 20–40 | 10–30 | 1–10 | 1–5 | 0–2 |
| 1 | LWOP | 220–280 | 180–240 | 120–160 | 100–140 | 80–120 | 40–70 | 30–50 | 20–40 | 10–20 | 5–15 | 1–3 |
| 2 | LWOP | 240–300 | 200–260 | 140–180 | 120–160 | 100–140 | 50–80 | 40–60 | 30–50 | 15–25 | 10–20 | 2–4 |
| 3 | LWOP | 240–300 | 200–260 | 140–180 | 120–160 | 100–140 | 50–80 | 40–60 | 30–50 | 15–25 | 10–20 | 2–4 |
| 4 | LWOP | 240–300 | 200–260 | 140–180 | 120–160 | 100–140 | 50–80 | 40–60 | 30–50 | 15–25 | 10–20 | 2–4 |
| 5 | LWOP | 240–300 | 200–260 | 140–180 | 120–160 | 100–140 | 50–80 | 40–60 | 30–50 | 15–25 | 10–20 | 2–4 |
| 6 | LWOP | 240–300 | 200–260 | 140–180 | 120–160 | 100–140 | 50–80 | 40–60 | 30–50 | 15–25 | 10–20 | 2–4 |
| 7 | LWOP | 240–300 | 200–260 | 140–180 | 120–160 | 100–140 | 50–80 | 40–60 | 30–50 | 15–25 | 10–20 | 2–4 |
| 8 | LWOP | 240–300 | 200–260 | 140–180 | 120–160 | 100–140 | 50–80 | 40–60 | 30–50 | 15–25 | 10–20 | 2–4 |