(4)7.1.1 Sentencing Grid
Jump to navigation
Jump to search
Felony Crimes Sentencing Grid
| Offender Score | Class A+ | Class A | Class A- | Class B+ | Class B | Class B- | Class C+ | Class C | Class C- | Class D+ | Class D | Class D- |
| 0 | 320–LWOP | 300–420 | 240–360 | 160–260 | 120–200 | 90–160 | 60–120 | 40–90 | 20–70 | 10–40 | 5–20 | 0–10 |
| 1 | 360–LWOP | 340–480 | 300–420 | 200–300 | 160–240 | 120–200 | 80–140 | 60–110 | 40–90 | 20–60 | 10–40 | 1–15 |
| 2 | 420–LWOP | 380–540 | 340–480 | 240–340 | 200–300 | 150–240 | 100–160 | 80–130 | 60–110 | 30–80 | 20–60 | 5–20 |
| 3 | 480–LWOP | 420–600 | 380–540 | 300–400 | 240–340 | 180–280 | 120–200 | 100–160 | 80–130 | 40–100 | 30–80 | 10–30 |
| 4 | 540–LWOP | 480–660 | 420–600 | 320–440 | 260–380 | 200–320 | 140–240 | 120–200 | 90–160 | 50–120 | 40–90 | 15–40 |
| 5 | 600–LWOP | 540–720 | 480–660 | 360–480 | 300–420 | 220–360 | 160–260 | 130–220 | 100–180 | 60–140 | 50–100 | 20–50 |
| 6 | 660–LWOP | 600–720 | 540–700 | 400–520 | 340–460 | 260–400 | 180–300 | 160–260 | 120–200 | 80–160 | 60–120 | 30–60 |
| 7 | 700–LWOP | 660–720 | 600–720 | 440–560 | 380–500 | 300–440 | 200–340 | 180–300 | 140–240 | 100–180 | 80–140 | 40–80 |
| 8 | 720–LWOP | 720–LWOP | 660–720 | 500–600 | 420–540 | 340–480 | 240–380 | 220–360 | 180–300 | 120–200 | 100–160 | 50–100 |
Notes
- LWOP = Life without the possibility of parole.
- Crimes of attempt must be sentenced in accordance with (4)9.1.2 Attempted Misconduct.
- All crimes are sentences in accordance with (4)7.2 Standard Guidelines and (4)7.5 Offender Score Determination.
- A suspended sentence in accordance with (4)8 Suspended Sentences may be applicable at the court's discretion for crimes not greater than a Class B Felony.
Misdemeanor Crimes
(a) The penalty for Gross Misdemeanor shall be no greater than 365 days in jail and a $2,500 fine.
(b) The penalty for a Misdemeanor shall be no greater than 365 days in jail and a $1,000 fine.