(4)7.1.1 Sentencing Grid: Difference between revisions
Jump to navigation
Jump to search
Created page with "= (4)7.1.1 Sentencing Grid #1 = Sentencing in months" |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= (4)7. | == Felony Crimes Sentencing Grid == | ||
<table border="1" cellpadding="4" cellspacing="0" style="border-collapse:collapse; text-align:center;"> | |||
<tr style="background:#d0d0d0; font-weight:bold;"> | |||
<td style="border:1px solid black;">Offender Score</td> | |||
<td style="border:1px solid black;">Class A+</td> | |||
<td style="border:1px solid black;">Class A</td> | |||
<td style="border:1px solid black;">Class A-</td> | |||
<td style="border:1px solid black;">Class B+</td> | |||
<td style="border:1px solid black;">Class B</td> | |||
<td style="border:1px solid black;">Class B-</td> | |||
<td style="border:1px solid black;">Class C+</td> | |||
<td style="border:1px solid black;">Class C</td> | |||
<td style="border:1px solid black;">Class C-</td> | |||
<td style="border:1px solid black;">Class D+</td> | |||
<td style="border:1px solid black;">Class D</td> | |||
<td style="border:1px solid black;">Class D-</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">0</td> | |||
<td style="border:1px solid black;">320–LWOP</td> | |||
<td style="border:1px solid black;">300–420</td> | |||
<td style="border:1px solid black;">240–360</td> | |||
<td style="border:1px solid black;">160–260</td> | |||
<td style="border:1px solid black;">120–200</td> | |||
<td style="border:1px solid black;">90–160</td> | |||
<td style="border:1px solid black;">60–120</td> | |||
<td style="border:1px solid black;">40–90</td> | |||
<td style="border:1px solid black;">20–70</td> | |||
<td style="border:1px solid black;">10–40</td> | |||
<td style="border:1px solid black;">5–20</td> | |||
<td style="border:1px solid black;">0–10</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">1</td> | |||
<td style="border:1px solid black;">360–LWOP</td> | |||
<td style="border:1px solid black;">340–480</td> | |||
<td style="border:1px solid black;">300–420</td> | |||
<td style="border:1px solid black;">200–300</td> | |||
<td style="border:1px solid black;">160–240</td> | |||
<td style="border:1px solid black;">120–200</td> | |||
<td style="border:1px solid black;">80–140</td> | |||
<td style="border:1px solid black;">60–110</td> | |||
<td style="border:1px solid black;">40–90</td> | |||
<td style="border:1px solid black;">20–60</td> | |||
<td style="border:1px solid black;">10–40</td> | |||
<td style="border:1px solid black;">1–15</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">2</td> | |||
<td style="border:1px solid black;">420–LWOP</td> | |||
<td style="border:1px solid black;">380–540</td> | |||
<td style="border:1px solid black;">340–480</td> | |||
<td style="border:1px solid black;">240–340</td> | |||
<td style="border:1px solid black;">200–300</td> | |||
<td style="border:1px solid black;">150–240</td> | |||
<td style="border:1px solid black;">100–160</td> | |||
<td style="border:1px solid black;">80–130</td> | |||
<td style="border:1px solid black;">60–110</td> | |||
<td style="border:1px solid black;">30–80</td> | |||
<td style="border:1px solid black;">20–60</td> | |||
<td style="border:1px solid black;">5–20</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">3</td> | |||
<td style="border:1px solid black;">480–LWOP</td> | |||
<td style="border:1px solid black;">420–600</td> | |||
<td style="border:1px solid black;">380–540</td> | |||
<td style="border:1px solid black;">300–400</td> | |||
<td style="border:1px solid black;">240–340</td> | |||
<td style="border:1px solid black;">180–280</td> | |||
<td style="border:1px solid black;">120–200</td> | |||
<td style="border:1px solid black;">100–160</td> | |||
<td style="border:1px solid black;">80–130</td> | |||
<td style="border:1px solid black;">40–100</td> | |||
<td style="border:1px solid black;">30–80</td> | |||
<td style="border:1px solid black;">10–30</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">4</td> | |||
<td style="border:1px solid black;">540–LWOP</td> | |||
<td style="border:1px solid black;">480–660</td> | |||
<td style="border:1px solid black;">420–600</td> | |||
<td style="border:1px solid black;">320–440</td> | |||
<td style="border:1px solid black;">260–380</td> | |||
<td style="border:1px solid black;">200–320</td> | |||
<td style="border:1px solid black;">140–240</td> | |||
<td style="border:1px solid black;">120–200</td> | |||
<td style="border:1px solid black;">90–160</td> | |||
<td style="border:1px solid black;">50–120</td> | |||
<td style="border:1px solid black;">40–90</td> | |||
<td style="border:1px solid black;">15–40</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">5</td> | |||
<td style="border:1px solid black;">600–LWOP</td> | |||
<td style="border:1px solid black;">540–720</td> | |||
<td style="border:1px solid black;">480–660</td> | |||
<td style="border:1px solid black;">360–480</td> | |||
<td style="border:1px solid black;">300–420</td> | |||
<td style="border:1px solid black;">220–360</td> | |||
<td style="border:1px solid black;">160–260</td> | |||
<td style="border:1px solid black;">130–220</td> | |||
<td style="border:1px solid black;">100–180</td> | |||
<td style="border:1px solid black;">60–140</td> | |||
<td style="border:1px solid black;">50–100</td> | |||
<td style="border:1px solid black;">20–50</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">6</td> | |||
<td style="border:1px solid black;">660–LWOP</td> | |||
<td style="border:1px solid black;">600–720</td> | |||
<td style="border:1px solid black;">540–700</td> | |||
<td style="border:1px solid black;">400–520</td> | |||
<td style="border:1px solid black;">340–460</td> | |||
<td style="border:1px solid black;">260–400</td> | |||
<td style="border:1px solid black;">180–300</td> | |||
<td style="border:1px solid black;">160–260</td> | |||
<td style="border:1px solid black;">120–200</td> | |||
<td style="border:1px solid black;">80–160</td> | |||
<td style="border:1px solid black;">60–120</td> | |||
<td style="border:1px solid black;">30–60</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">7</td> | |||
<td style="border:1px solid black;">700–LWOP</td> | |||
<td style="border:1px solid black;">660–720</td> | |||
<td style="border:1px solid black;">600–720</td> | |||
<td style="border:1px solid black;">440–560</td> | |||
<td style="border:1px solid black;">380–500</td> | |||
<td style="border:1px solid black;">300–440</td> | |||
<td style="border:1px solid black;">200–340</td> | |||
<td style="border:1px solid black;">180–300</td> | |||
<td style="border:1px solid black;">140–240</td> | |||
<td style="border:1px solid black;">100–180</td> | |||
<td style="border:1px solid black;">80–140</td> | |||
<td style="border:1px solid black;">40–80</td> | |||
</tr> | |||
<tr> | |||
<td style="background:#e8e8e8; font-weight:bold; border:1px solid black;">8</td> | |||
<td style="border:1px solid black;">720–LWOP</td> | |||
<td style="border:1px solid black;">720–LWOP</td> | |||
<td style="border:1px solid black;">660–720</td> | |||
<td style="border:1px solid black;">500–600</td> | |||
<td style="border:1px solid black;">420–540</td> | |||
<td style="border:1px solid black;">340–480</td> | |||
<td style="border:1px solid black;">240–380</td> | |||
<td style="border:1px solid black;">220–360</td> | |||
<td style="border:1px solid black;">180–300</td> | |||
<td style="border:1px solid black;">120–200</td> | |||
<td style="border:1px solid black;">100–160</td> | |||
<td style="border:1px solid black;">50–100 | |||
</td></tr></table> | |||
=== Notes === | |||
* LWOP = Life without the possibility of parole. | |||
* Crimes of attempt must be sentenced in accordance with [[(4)9_Special_Considerations|(4)9.1.2 Attempted Misconduct]]. | |||
* All crimes are sentences in accordance with [[(4)7_Sentencing_Guidelines#(4)7.2_Standard_Guidelines|(4)7.2 Standard Guidelines]] and [[(4)7_Sentencing_Guidelines#(4)7.5_Offender_Score_Determination|(4)7.5 Offender Score Determination]]. | |||
* A suspended sentence in accordance with [[(4)8 Suspended Sentences]] may be applicable at the court's discretion for crimes not greater than a Class B Felony. | |||
== Misdemeanor Crimes == | |||
(a) The penalty for <b>Gross Misdemeanor</b> shall be no greater than 365 days in jail and a $2,500 fine. | |||
(b) The penalty for a <b>Misdemeanor</b> shall be no greater than 365 days in jail and a $1,000 fine. | |||
Latest revision as of 14:30, 14 December 2025
Felony Crimes Sentencing Grid
| Offender Score | Class A+ | Class A | Class A- | Class B+ | Class B | Class B- | Class C+ | Class C | Class C- | Class D+ | Class D | Class D- |
| 0 | 320–LWOP | 300–420 | 240–360 | 160–260 | 120–200 | 90–160 | 60–120 | 40–90 | 20–70 | 10–40 | 5–20 | 0–10 |
| 1 | 360–LWOP | 340–480 | 300–420 | 200–300 | 160–240 | 120–200 | 80–140 | 60–110 | 40–90 | 20–60 | 10–40 | 1–15 |
| 2 | 420–LWOP | 380–540 | 340–480 | 240–340 | 200–300 | 150–240 | 100–160 | 80–130 | 60–110 | 30–80 | 20–60 | 5–20 |
| 3 | 480–LWOP | 420–600 | 380–540 | 300–400 | 240–340 | 180–280 | 120–200 | 100–160 | 80–130 | 40–100 | 30–80 | 10–30 |
| 4 | 540–LWOP | 480–660 | 420–600 | 320–440 | 260–380 | 200–320 | 140–240 | 120–200 | 90–160 | 50–120 | 40–90 | 15–40 |
| 5 | 600–LWOP | 540–720 | 480–660 | 360–480 | 300–420 | 220–360 | 160–260 | 130–220 | 100–180 | 60–140 | 50–100 | 20–50 |
| 6 | 660–LWOP | 600–720 | 540–700 | 400–520 | 340–460 | 260–400 | 180–300 | 160–260 | 120–200 | 80–160 | 60–120 | 30–60 |
| 7 | 700–LWOP | 660–720 | 600–720 | 440–560 | 380–500 | 300–440 | 200–340 | 180–300 | 140–240 | 100–180 | 80–140 | 40–80 |
| 8 | 720–LWOP | 720–LWOP | 660–720 | 500–600 | 420–540 | 340–480 | 240–380 | 220–360 | 180–300 | 120–200 | 100–160 | 50–100 |
Notes
- LWOP = Life without the possibility of parole.
- Crimes of attempt must be sentenced in accordance with (4)9.1.2 Attempted Misconduct.
- All crimes are sentences in accordance with (4)7.2 Standard Guidelines and (4)7.5 Offender Score Determination.
- A suspended sentence in accordance with (4)8 Suspended Sentences may be applicable at the court's discretion for crimes not greater than a Class B Felony.
Misdemeanor Crimes
(a) The penalty for Gross Misdemeanor shall be no greater than 365 days in jail and a $2,500 fine.
(b) The penalty for a Misdemeanor shall be no greater than 365 days in jail and a $1,000 fine.